কমিটির সদস্যদের তথ্য
| ক্রমিক নম্বর | সদস্যের নাম (ইংরেজি বড় হাতের অক্ষরে) | ফোন | লিঙ্গ | কমিটিতে অবস্থান | শিক্ষাগত যোগ্যতা | পেশা | কমিটি ত্যাগ | ত্যাগের কারণ |
|---|---|---|---|---|---|---|---|---|
| 1 | MD. JAKIR HOSSEN | Parents | Under SSC | USEO | না | |||
| 2 | ABDUL OWADUD | Parents | SSC/Equivalent | Pouro Chairman | না | |||
| 3 | MD. SHAB UDDIN | Education | HSC/Equivalent | Pouro Commisioner | না | |||
| 4 | MD MOHI UDDIN BUYAN | Donor | HSC/Equivalent | Pouro Commisioner | না | |||
| 5 | HASINA BEGUM | Parents | HSC/Equivalent | Pouro Commisioner | না | |||
| 6 | MD. FOYEZ KOBIR | 01817207996 | President | Graduate/Equivalent | Union Chairman | না | ||
| 7 | ROWSHAN ARA BEGUM | 01812856873 | Member Secretary | Graduate/Equivalent | Union Chairman | না | ||
| 8 | MD OSMAN FARUQ | Teacher Representative | Graduate/Equivalent | Union Chairman | না | |||
| 9 | MOHAMMED SHAM SUL HOQUE | 01815656398 | Teacher Representative | Graduate/Equivalent | Union Chairman | না | ||
| 10 | KHADIZA BEGUM | Teacher Representative | Graduate/Equivalent | Union Chairman | না | |||
| 11 | MD NASHIR UDDIN | Parents | Graduate/Equivalent | Union Chairman | না | |||
| 12 | GIASH UDDIN | Parents | MA/Equivalent | Union Member | না | |||
| 13 | ROWSHAN ARA BEGUM | 01812856873 | মহিলা | Member Secretary | Graduate/Equivalent | Teacher | না | |
| 14 | MD.NASHIR UDDIN | পুরুষ | Education | Graduate/Equivalent | Teacher | না | ||
| 15 | OSMAN FARUK | 01826145564 | পুরুষ | Teacher Representative | Graduate/Equivalent | Teacher | না | |
| 16 | MOHAMMED SAMSUL HAQUE | পুরুষ | Teacher Representative | Graduate/Equivalent | Teacher | না | ||
| 17 | M A TAHER | পুরুষ | Donor | MA/Equivalent | Business Man | না | ||
| 18 | HAZI OLI AHMADD | পুরুষ | Parents | Under SSC | Business Man | না | ||
| 19 | DR:KABIR | পুরুষ | Parents | HSC/Equivalent | Business Man | না | ||
| 20 | MD.FOYEZ KOBIR | 01817207996 | পুরুষ | Founder member | HSC/Equivalent | Social Worker | না | |
| 21 | ABDUL OWADUD | পুরুষ | Parents | Under SSC | Others | না | ||
| 22 | SAYEDUL HOQUE | পুরুষ | Parents | Graduate/Equivalent | Others | না | ||
| 23 | ROBINA AKTAR | পুরুষ | Reserved female teacher member | Graduate/Equivalent | Others | না | ||
| 24 | ALEYA BEGUM | পুরুষ | Reserved female guardian member | Under SSC | Others | না | ||
| 25 | MD. FOYEZ KOBIR | 01817207996 | পুরুষ | President | HSC/Equivalent | না |
